Punto de Acceso Wifi AC Interior 2.4/5Ghz, x2 Gb, 716Mhz, 128Mb, 26dBm (400mW), Level 4
Punto de Acceso Wifi AC Interior 2.4/5Ghz, x2 Gb, 716Mhz, 128Mb, 26dBm (400mW), Level 4
69,59 €
Impuestos incluidos

Punto de Acceso Wifi AC Interior 2.4/5Ghz, x2 Gb, 716Mhz, 128Mb, 26dBm (400mW), Level 4
Punto de Acceso Wifi AC Interior 2.4/5Ghz, x2 Gb, 716Mhz, 128Mb, 26dBm (400mW), Level 4Enviando, espera por favor...
¡Tu pregunta ha sido enviada! Te contestaremos tan pronto como sea posible.
¡Lo siento! Ha ocurrido un error enviando tu pregunta.
Descripción
Specifications
Details | |
---|---|
Product code | RBcAPGi-5acD2nD |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | Round case: ? 136 mm, height: 30 mm; Square case: 145 mm x 145 mm x 30 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40 to 50° C |
Suggested price | $69.00 |
Powering
Details | |
---|---|
Max Power consumption | 13W |
PoE in | 802.3af/at |
PoE out | Passive PoE up to 57V |
PoE in input Voltage | 17-57 V |
Number of DC inputs | 1 (PoE-IN) |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 2 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 26 | -100 |
11MBit/s | 26 | -94 |
6MBit/s | 26 | -96 |
54MBit/s | 23 | -78 |
MCS0 | 26 | -96 |
MCS7 | 22 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 26 | -96 |
54MBit/s | 21 | -80 |
MCS0 | 26 | -96 |
MCS7 | 20 | -75 |
MCS9 | 18 | -70 |
Ficha técnica
CAP AC
Ficha técnica
- Level
- NULL